
1900 Georgetown Blue and Gray football team
The 1900 Georgetown Blue and Gray football team represented Georgetown University during the 1900 college football season.[1]
American college football season
1900Georgetown Blue and Gray football | |
---|---|
Conference | Independent |
1900 record | 5–1–3 |
Head coach |
|
Captain | Art Devlin |
Home stadium | Georgetown Field |
Seasons
|
1900 Southern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 5 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | – | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | – | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendall | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 1 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | – | 0 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&M | – | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. . . 1900 Georgetown Blue and Gray football team . . .
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 13 | St. John’s (MD) |
|
W 6–0 | |||
October 20 | at Navy | L 0–6 | ||||
October 31 | 4:00 p.m. | Richmond |
|
W 84–0 | [2][3] | |
November 3 | Swarthmore |
|
T 16–16 | [4] | ||
November 7 | Gettysburg |
|
W 23–5 | |||
November 10 | 3:35 p.m. | vs. VMI | W 17–10 | 500–1500 | [5][6][7][8] | |
November 17 | Virginia |
|
W 10–0 | 2,000 | ||
November 24 | Gallaudet |
|
T 5–5 | |||
November 29 | North Carolina |
|
T 0–0 | |||
|
. . . 1900 Georgetown Blue and Gray football team . . .
This article is issued from web site Wikipedia. The original article may be a bit shortened or modified. Some links may have been modified. The text is licensed under “Creative Commons – Attribution – Sharealike” [1] and some of the text can also be licensed under the terms of the “GNU Free Documentation License” [2]. Additional terms may apply for the media files. By using this site, you agree to our Legal pages . Web links: [1] [2]
. . . 1900 Georgetown Blue and Gray football team . . .
More Stories
2013 World Junior and U23 Canoe Slalom Championships
The 2013 ICF World Junior and U23 Canoe Slalom Championships took place in Liptovský Mikuláš, Slovakia[1] from 17 to 21...
Robert van der Horst
Robert Adriaan van der Horst (Dutch pronunciation: ['rɔbərt vɑn dɛr 'ɦɔrst]; born 17 October 1984) is a Dutch field hockey...
North Woodbury Township, Blair County, Pennsylvania
North Woodbury Township is a township in Blair County, Pennsylvania, United States. It is part of the Altoona, PAMetropolitan Statistical...
Daniel Tarullo
Daniel K. Tarullo (born November 1952) is a former member of the Board of Governors of the United StatesFederal Reserve...
1999 Warsaw Cup by Heros – Singles
The 1999 Warsaw Cup by Heros – Singles was the singles event of the fifth edition of the Warsaw Open;...