
2017–18 Utah Utes women’s basketball team
The 2017–18 Utah Utes women’s basketball team represents the University of Utah during the 2017–18 NCAA Division I women’s basketball season. The Utes, led by third year head coach Lynne Roberts, play their home games at the Jon M. Huntsman Center and are members of the Pac-12 Conference.[1][2][3] They finished the season 18–14, 8–10 in Pac-12 play to finish in eighth place. They lost in the first round of the Pac-12 Women’s Tournament to Colorado. They received an automatic to the Women’s National Invitation Tournament where they defeated UNLV in the first round before losing to Kansas State in the second round.
2017–18Utah Utes women’s basketball | |
---|---|
![]() |
|
WNIT, Second Round
|
|
Conference | Pac-12 Conference |
2017–18 record | 18–14 (8–10 Pac–12) |
Head coach |
|
Assistant coaches |
|
Home arena | Jon M. Huntsman Center |
Seasons
|
2017–18 Pac-12 Conference women’s basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Oregon † | 16 | – | 2 | .889 | 33 | – | 5 | .868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Stanford | 14 | – | 3 | .824 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 UCLA | 14 | – | 4 | .778 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Oregon State | 14 | – | 4 | .778 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 11 | – | 7 | .611 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 10 | – | 8 | .556 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 9 | – | 9 | .500 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 8 | – | 10 | .444 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 5 | – | 13 | .278 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 14 | .176 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 2 | – | 16 | .111 | 6 | – | 24 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 1 | – | 17 | .056 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Pac-12 Tournament winner As of 26 March 2018; Rankings from AP Poll |
. . . 2017–18 Utah Utes women’s basketball team . . .
They finished the season 16–15, 5–13 in Pac-12 play to finish in a 4 way tie for ninth place. They lost in the first round of the Pac-12 Women’s Tournament to Arizona State. They were invited to the Women’s National Invitation Tournament where they lost to UC Davis in the first round.
2017–18 Utah Utes women’s basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
. . . 2017–18 Utah Utes women’s basketball team . . .
. . . 2017–18 Utah Utes women’s basketball team . . .
More Stories
2013 World Junior and U23 Canoe Slalom Championships
The 2013 ICF World Junior and U23 Canoe Slalom Championships took place in Liptovský Mikuláš, Slovakia[1] from 17 to 21...
Robert van der Horst
Robert Adriaan van der Horst (Dutch pronunciation: ['rɔbərt vɑn dɛr 'ɦɔrst]; born 17 October 1984) is a Dutch field hockey...
North Woodbury Township, Blair County, Pennsylvania
North Woodbury Township is a township in Blair County, Pennsylvania, United States. It is part of the Altoona, PAMetropolitan Statistical...
Daniel Tarullo
Daniel K. Tarullo (born November 1952) is a former member of the Board of Governors of the United StatesFederal Reserve...
1999 Warsaw Cup by Heros – Singles
The 1999 Warsaw Cup by Heros – Singles was the singles event of the fifth edition of the Warsaw Open;...