
2018–19 New Jersey Devils season
The 2018–19 New Jersey Devils season was the 45th season for the National Hockey League franchise that was established on June 11, 1974, and 37th season since the franchise relocated from Colorado prior to the 1982–83 NHL season.[2] The Devils were eliminated from playoff contention on March 15, 2019, despite defeating the Vancouver Canucks.[3] After missing the playoffs, the Devils received the first overall selection in the 2019 NHL Entry Draft, which was the second time in three years for the team,[4] and selected Jack Hughes.[5]
2018–19New Jersey Devils | |
---|---|
Division | 8th Metropolitan |
Conference | 15th Eastern |
2018–19 record | 31–41–10 |
Home record | 20–14–7 |
Road record | 11–27–3 |
Goals for | 222 |
Goals against | 275 |
Team information | |
General manager | Ray Shero |
Coach | John Hynes |
Captain | Andy Greene |
Alternate captains | Taylor Hall Kyle Palmieri Travis Zajac |
Arena | Prudential Center |
Average attendance | 14,834[1] |
Minor league affiliate(s) | Binghamton Devils (AHL) Adirondack Thunder (ECHL) |
Team leaders | |
Goals | Kyle Palmieri (27) |
Assists | Nico Hischier (30) |
Points | Kyle Palmieri (50) |
Penalty minutes | Miles Wood (91) |
Plus/minus | Ben Lovejoy (+1) |
Wins | Keith Kinkaid (15) |
Goals against average | Mackenzie Blackwood (2.61) |
. . . 2018–19 New Jersey Devils season . . .
Pos | Team | GP | W | L | OTL | ROW | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | y –Washington Capitals | 82 | 48 | 26 | 8 | 44 | 278 | 249 | +29 | 104 |
2 | x –New York Islanders | 82 | 48 | 27 | 7 | 43 | 228 | 196 | +32 | 103 |
3 | x –Pittsburgh Penguins | 82 | 44 | 26 | 12 | 42 | 273 | 241 | +32 | 100 |
4 | x –Carolina Hurricanes | 82 | 46 | 29 | 7 | 44 | 245 | 223 | +22 | 99 |
5 | x –Columbus Blue Jackets | 82 | 47 | 31 | 4 | 45 | 258 | 232 | +26 | 98 |
6 | Philadelphia Flyers | 82 | 37 | 37 | 8 | 34 | 244 | 281 | −37 | 82 |
7 | New York Rangers | 82 | 32 | 36 | 14 | 26 | 227 | 272 | −45 | 78 |
8 | New Jersey Devils | 82 | 31 | 41 | 10 | 28 | 222 | 275 | −53 | 72 |
x – Clinched playoff spot; y – Clinched division
. . . 2018–19 New Jersey Devils season . . .
. . . 2018–19 New Jersey Devils season . . .
More Stories
2013 World Junior and U23 Canoe Slalom Championships
The 2013 ICF World Junior and U23 Canoe Slalom Championships took place in Liptovský Mikuláš, Slovakia[1] from 17 to 21...
Robert van der Horst
Robert Adriaan van der Horst (Dutch pronunciation: ['rɔbərt vɑn dɛr 'ɦɔrst]; born 17 October 1984) is a Dutch field hockey...
North Woodbury Township, Blair County, Pennsylvania
North Woodbury Township is a township in Blair County, Pennsylvania, United States. It is part of the Altoona, PAMetropolitan Statistical...
Daniel Tarullo
Daniel K. Tarullo (born November 1952) is a former member of the Board of Governors of the United StatesFederal Reserve...
1999 Warsaw Cup by Heros – Singles
The 1999 Warsaw Cup by Heros – Singles was the singles event of the fifth edition of the Warsaw Open;...