
1999 NCAA Division II Men’s Soccer Championship
The 1999 NCAA Division II Men’s Soccer Championship was the 28th annual tournament held by the NCAA to determine the top men’s Division IIcollege soccer program in the United States.
Country | United States |
---|---|
Teams | 16 |
Champions | Southern Connecticut (6th title, 8th final) |
Runners-up | Fort Lewis (1st final) |
Matches played | 15 |
Goals scored | 42 (2.8 per match) |
Attendance | 8,925 (595 per match) |
Top goal scorer(s) | Paul Oyuga, Southern Conn. (3) Per Ole Tenden, Charleston (WV) (3) Avi Scabini, Southern Conn. (2) |
Best player | T.J. Delucia, Southern Conn. (Defense) Brad Greenwood, Fort Lewis (Offense) |
← 1998
2000 →
All statistics correct as of 11/16/2019. |
Undefeated defending champions Southern Connecticut State (20-0) defeated Fort Lewis, 2–1, in the tournament final, after two overtime periods. This was the second consecutive and sixth overall national title for the Owls, who were coached by Tom Lang.[1]
. . . 1999 NCAA Division II Men’s Soccer Championship . . .
First Round *Campus sites |
Quarterfinals *Campus sites |
Semifinals *Campus sites |
Final December 5 Miami Shores, FL |
||||||||||||||||
* | Southern Conn. | 2 | |||||||||||||||||
N.H. College | 0 | ||||||||||||||||||
* | Southern Conn. | 3(4OT) | |||||||||||||||||
Southampton | 2 | ||||||||||||||||||
* | Southampton | 2(3OT) | |||||||||||||||||
East Stroudsburg | 1 | ||||||||||||||||||
Southern Conn. | 1 | ||||||||||||||||||
Charleston (WV) | 0 | ||||||||||||||||||
* | Truman State | 2 | |||||||||||||||||
IPFW | 3(OT) | ||||||||||||||||||
IPFW | 0 | ||||||||||||||||||
* | Charleston (WV) | 5 | |||||||||||||||||
* | Charleston (WV) | 3 | |||||||||||||||||
W.V. Wesleyan | 1 | ||||||||||||||||||
Southern Conn. | 2(2OT) | ||||||||||||||||||
Fort Lewis | 1 | ||||||||||||||||||
* | Lynn | 0 | |||||||||||||||||
Barry | 1(OT) | ||||||||||||||||||
* | Barry | 2 | |||||||||||||||||
Queens (NC) | 1 | ||||||||||||||||||
* | Wingate | 0 | |||||||||||||||||
Queens (NC) | 2 | ||||||||||||||||||
Barry | 0 | ||||||||||||||||||
Fort Lewis | 2 | ||||||||||||||||||
* | Fort Lewis | 1(PK) | |||||||||||||||||
St. Edward’s (TX) | 1 | ||||||||||||||||||
* | Fort Lewis | 2 | |||||||||||||||||
UC Davis | 1 | ||||||||||||||||||
* | Seattle Pacific | 0 | |||||||||||||||||
UC Davis | 1 |
. . . 1999 NCAA Division II Men’s Soccer Championship . . .
. . . 1999 NCAA Division II Men’s Soccer Championship . . .
More Stories
2013 World Junior and U23 Canoe Slalom Championships
The 2013 ICF World Junior and U23 Canoe Slalom Championships took place in Liptovský Mikuláš, Slovakia[1] from 17 to 21...
Robert van der Horst
Robert Adriaan van der Horst (Dutch pronunciation: ['rɔbərt vɑn dɛr 'ɦɔrst]; born 17 October 1984) is a Dutch field hockey...
North Woodbury Township, Blair County, Pennsylvania
North Woodbury Township is a township in Blair County, Pennsylvania, United States. It is part of the Altoona, PAMetropolitan Statistical...
Daniel Tarullo
Daniel K. Tarullo (born November 1952) is a former member of the Board of Governors of the United StatesFederal Reserve...
1999 Warsaw Cup by Heros – Singles
The 1999 Warsaw Cup by Heros – Singles was the singles event of the fifth edition of the Warsaw Open;...