
List of unnumbered minor planets: 1999 S–T
This is a partial list of unnumbered minor planets for principal provisional designations assigned between 16 September and 15 October 1999. As of November 2021[update], a total of 490 bodies remain unnumbered for this period.[1][2][3][4] Objects for this year are listed on the following pages: A–R · S–T and U–Y. Also see previous and next year.
MBA (inner) | MBA (outer) | Centaur | |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
. . . List of unnumbered minor planets: 1999 S–T . . .
U | Designation | Class | Physical | Observations | Description and notes | Ref | ||||
---|---|---|---|---|---|---|---|---|---|---|
H | D | Opp. | Arc | Last | Used | |||||
0 | 1999 SN | MBA-O | 16.66 | 2.6 km | multiple | 1999–2021 | 29 Oct 2021 | 118 | Disc.: Spacewatch Added on 24 August 2020 Alt.: 2015 MQ97 |
MPC · JPL |
2 | 1999 SO | MBA-I | 18.7 | 540 m | multiple | 1999–2018 | 02 Nov 2018 | 26 | Disc.: Spacewatch Added on 11 May 2021 Alt.: 2014 PS86 |
MPC · JPL |
0 | 1999 SF1 | MBA-I | 18.1 | 710 m | multiple | 1999–2020 | 26 Jan 2020 | 50 | Disc.: Prescott Obs. | MPC · JPL |
2 | 1999 SK1 | MBA-I | 19.0 | 470 m | multiple | 1999–2019 | 24 Aug 2019 | 43 | Disc.: NRC | MPC · JPL |
– | 1999 SK5 | MCA | 18.2 | 680 m | single | 17 days | 17 Oct 1999 | 47 | Disc.: LINEAR | MPC · JPL |
5 | 1999 SE10 | AMO | 20.0 | 360 m | single | 46 days | 15 Nov 1999 | 84 | Disc.: LINEAR | MPC · JPL |
1 | 1999 SF10 | APO | 24.3 | 49 m | multiple | 1999–2012 | 10 Dec 2012 | 54 | Disc.: LINEAR | MPC · JPL |
2 | 1999 SG10 | APO | 20.5 | 280 m | multiple | 1999–2020 | 20 Oct 2020 | 115 | Disc.: LINEAR Potentially hazardous object |
MPC · JPL |
2 | 1999 SH10 | APO | 22.6 | 110 m | multiple | 1999–2014 | 19 Nov 2014 | 83 | Disc.: LINEAR | MPC · JPL |
0 | 1999 SJ10 | APO | 19.79 | 390 m | multiple | 1999–2021 | 04 Sep 2021 | 76 | Disc.: LINEAR | MPC · JPL |
0 | 1999 SK10 | APO | 19.84 | 380 m | multiple | 1999–2021 | 07 Apr 2021 | 490 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SL13 | MBA-M | 17.44 | 1.8 km | multiple | 1999–2021 | 01 Nov 2021 | 125 | Disc.: Spacewatch Alt.: 2008 SY58 |
MPC · JPL |
0 | 1999 ST20 | MBA-I | 18.1 | 710 m | multiple | 1999–2021 | 08 Jun 2021 | 79 | Disc.: Spacewatch Alt.: 2009 UU94 |
MPC · JPL |
0 | 1999 SL21 | MBA-I | 18.1 | 710 m | multiple | 1999–2021 | 08 Jun 2021 | 61 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SE23 | MBA-M | 17.09 | 1.6 km | multiple | 1999–2021 | 28 Oct 2021 | 90 | Disc.: Spacewatch Added on 22 July 2020 Alt.: 2006 DA180 |
MPC · JPL |
0 | 1999 SR23 | MBA-O | 16.0 | 3.5 km | multiple | 1997–2020 | 12 Dec 2020 | 147 | Disc.: Mauna Kea Obs. Alt.: 1997 LR2, 2009 MS7, 2014 QJ165 |
MPC · JPL |
4 | 1999 SZ23 | MBA-M | 17.9 | 1.5 km | multiple | 1999–2006 | 28 Apr 2006 | 14 | Disc.: Spacewatch Alt.: 2006 HX143 |
MPC · JPL |
1 | 1999 SB25 | MCA | 18.0 | 750 m | multiple | 1999–2020 | 01 Feb 2020 | 50 | Disc.: CSS Alt.: 2009 WY15 |
MPC · JPL |
E | 1999 SA28 | TNO | 7.3 | 154 km | single | 1 day | 17 Sep 1999 | 6 | Disc.: Mauna Kea Obs. LoUTNOs, plutino? |
MPC · JPL |
0 | 1999 SQ28 | MBA-I | 18.3 | 650 m | multiple | 1999–2017 | 12 Sep 2017 | 50 | Disc.: Spacewatch Alt.: 2010 VZ223 |
MPC · JPL |
0 | 1999 SY28 | MBA-I | 18.09 | 720 m | multiple | 1999–2020 | 13 Jul 2020 | 96 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SZ28 | MBA-I | 18.1 | 710 m | multiple | 1999–2020 | 15 Oct 2020 | 90 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SA29 | MBA-I | 18.5 | 590 m | multiple | 1999–2019 | 10 Jan 2019 | 50 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SB29 | MBA-I | 18.5 | 590 m | multiple | 1999–2020 | 16 Aug 2020 | 71 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SC29 | MBA-M | 17.29 | 1.9 km | multiple | 1999–2021 | 31 Jul 2021 | 73 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SD29 | MBA-O | 16.94 | 2.3 km | multiple | 1999–2021 | 30 May 2021 | 56 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SE29 | MBA-I | 19.0 | 470 m | multiple | 1999–2019 | 27 Oct 2019 | 37 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SF29 | MBA-I | 17.93 | 770 m | multiple | 1999–2021 | 31 Mar 2021 | 76 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SG29 | MBA-I | 17.7 | 860 m | multiple | 1999–2020 | 07 Sep 2020 | 94 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SH29 | MBA-I | 18.4 | 620 m | multiple | 1999–2021 | 06 Jan 2021 | 99 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SJ29 | MBA-I | 18.1 | 710 m | multiple | 1999–2021 | 05 Jun 2021 | 75 | Disc.: Spacewatch | MPC · JPL |
1 | 1999 SK29 | HUN | 18.9 | 490 m | multiple | 1999–2019 | 31 May 2019 | 49 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SL29 | MBA-M | 17.70 | 1.2 km | multiple | 1999–2021 | 11 Oct 2021 | 88 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SM29 | MBA-I | 18.58 | 570 m | multiple | 1999–2021 | 27 Oct 2021 | 96 | Disc.: Spacewatch | MPC · JPL |
1 | 1999 SN29 | MBA-I | 18.4 | 620 m | multiple | 1999–2019 | 22 Aug 2019 | 43 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SO29 | MBA-I | 18.86 | 500 m | multiple | 1999–2021 | 27 Oct 2021 | 87 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SP29 | MBA-M | 18.0 | 1.1 km | multiple | 1999–2020 | 13 Sep 2020 | 32 | Disc.: Spacewatch | MPC · JPL |
0 | 1999 SQ29 | MBA-M | 17.81 | 1.5 km | multiple | 1999–2021 | 31 Aug 2021 | 49 | Disc.: Spacewatch Added on 17 June 2021 |
MPC · JPL |
. . . List of unnumbered minor planets: 1999 S–T . . .
. . . List of unnumbered minor planets: 1999 S–T . . .
More Stories
2013 World Junior and U23 Canoe Slalom Championships
The 2013 ICF World Junior and U23 Canoe Slalom Championships took place in Liptovský Mikuláš, Slovakia[1] from 17 to 21...
Robert van der Horst
Robert Adriaan van der Horst (Dutch pronunciation: ['rɔbərt vɑn dɛr 'ɦɔrst]; born 17 October 1984) is a Dutch field hockey...
North Woodbury Township, Blair County, Pennsylvania
North Woodbury Township is a township in Blair County, Pennsylvania, United States. It is part of the Altoona, PAMetropolitan Statistical...
Daniel Tarullo
Daniel K. Tarullo (born November 1952) is a former member of the Board of Governors of the United StatesFederal Reserve...
1999 Warsaw Cup by Heros – Singles
The 1999 Warsaw Cup by Heros – Singles was the singles event of the fifth edition of the Warsaw Open;...