
Paul Thompson (ice hockey, born 1906)
Paul Ivan Thompson (November 2, 1906 – September 13, 1991) was a Canadian ice hockey player who played 13 season in the National Hockey League (NHL).
Paul Thompson | |||
---|---|---|---|
Born | (1906-11-02)November 2, 1906 Calgary, Alberta, Canada |
||
Died | September 13, 1991(1991-09-13) (aged 84) Calgary, Alberta, Canada |
||
Height | 5 ft 11 in (180 cm) | ||
Weight | 180 lb (82 kg; 12 st 12 lb) | ||
Position | Left Wing | ||
Shot | Left | ||
Played for | New York Rangers Chicago Black Hawks |
||
Playing career | 1926–1939 |
Thompson started his National Hockey League career with the New York Rangers in 1926. He would also play for the Chicago Black Hawks and retire after the 1939 season. Twice, he was a member of the NHL All-Star Team. He was a three-time winner of the Stanley Cup, winning it in 1928 with the Rangers, and in 1934 and 1938 with Black Hawks.
Paul Thompson was the younger brother of Hockey Hall of Fame goaltender Tiny Thompson.
After retiring from playing, Thompson became a professional coach, notably coaching the Chicago Black Hawks between 1939 and 1945, and the Vancouver Canucks of the Pacific Coast Hockey League (PCHL), between 1945 and 1947.
. . . Paul Thompson (ice hockey, born 1906) . . .
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1924–25 | Calgary Canadians | CCJHL | — | — | — | — | — | — | — | — | — | — | ||
1924–25 | Calgary Canadians | M-Cup | — | — | — | — | — | 2 | 0 | 0 | 0 | 0 | ||
1925–26 | Calgary Canadians | CCJHL | — | — | — | — | — | — | — | — | — | — | ||
1925–26 | Calgary Canadians | M-Cup | — | — | — | — | — | 9 | 12 | 2 | 14 | 10 | ||
1926–27 | New York Rangers | NHL | 43 | 7 | 3 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | ||
1927–28 | New York Rangers | NHL | 42 | 4 | 4 | 8 | 22 | 8 | 0 | 0 | 0 | 30 | ||
1928–29 | New York Rangers | NHL | 44 | 10 | 7 | 17 | 38 | 6 | 0 | 2 | 2 | 6 | ||
1929–30 | New York Rangers | NHL | 44 | 7 | 12 | 19 | 36 | 4 | 0 | 0 | 0 | 2 | ||
1930–31 | New York Rangers | NHL | 44 | 7 | 7 | 14 | 36 | 4 | 3 | 0 | 3 | 2 | ||
1931–32 | Chicago Black Hawks | NHL | 48 | 8 | 14 | 22 | 34 | 2 | 0 | 0 | 0 | 2 | ||
1932–33 | Chicago Black Hawks | NHL | 48 | 13 | 20 | 33 | 27 | — | — | — | — | — | ||
1933–34 | Chicago Black Hawks | NHL | 48 | 20 | 16 | 36 | 17 | 8 | 4 | 3 | 7 | 6 | ||
1934–35 | Chicago Black Hawks | NHL | 48 | 16 | 23 | 39 | 20 | 2 | 0 | 0 | 0 | 0 | ||
1935–36 | Chicago Black Hawks | NHL | 45 | 17 | 23 | 40 | 19 | 2 | 0 | 3 | 3 | 0 | ||
1936–37 | Chicago Black Hawks | NHL | 47 | 17 | 18 | 35 | 28 | — | — | — | — | — | ||
1937–38 | Chicago Black Hawks | NHL | 48 | 22 | 22 | 44 | 14 | 10 | 4 | 3 | 7 | 6 | ||
1938–39 | Chicago Black Hawks | NHL | 33 | 5 | 10 | 15 | 33 | — | — | — | — | — | ||
NHL totals | 582 | 153 | 179 | 332 | 336 | 48 | 11 | 11 | 22 | 54 |
. . . Paul Thompson (ice hockey, born 1906) . . .
. . . Paul Thompson (ice hockey, born 1906) . . .
More Stories
2013 World Junior and U23 Canoe Slalom Championships
The 2013 ICF World Junior and U23 Canoe Slalom Championships took place in Liptovský Mikuláš, Slovakia[1] from 17 to 21...
Robert van der Horst
Robert Adriaan van der Horst (Dutch pronunciation: ['rɔbərt vɑn dɛr 'ɦɔrst]; born 17 October 1984) is a Dutch field hockey...
North Woodbury Township, Blair County, Pennsylvania
North Woodbury Township is a township in Blair County, Pennsylvania, United States. It is part of the Altoona, PAMetropolitan Statistical...
Daniel Tarullo
Daniel K. Tarullo (born November 1952) is a former member of the Board of Governors of the United StatesFederal Reserve...
1999 Warsaw Cup by Heros – Singles
The 1999 Warsaw Cup by Heros – Singles was the singles event of the fifth edition of the Warsaw Open;...