
List of Kochi Metro stations
This is a list of stations of the Kochi Metro. There are 25 stations planned on the line from Aluva to Tripunithura railway station[1][2] 22 of them are currently in operation, Petta Metro Station is the most recent opened station on 21-July-2020.[3]
. . . List of Kochi Metro stations . . .
† | Terminal station |
†† | Transfer station to Indian Railways |
#* | Terminal and transfer station to Indian Railways |
Sr No | Station Name | Opened | Height of Rail Level |
Platform Type |
Alignment Description | Location (in Cooridrinates) |
Notes | Refs | |
---|---|---|---|---|---|---|---|---|---|
English | Malayalam | ||||||||
1 | Aluva† | ആലുവ | 19 June 2017 | 12.5 m | Side | Curved (at 1000m) |
– | [4] | |
2 | Pulinchodu | പുളിഞ്ചോട് | 19 June 2017 | 12.5 m | Side | Curved | 10.095120°N 76.346661°E / 10.095120; 76.346661 | – | [5][6] |
3 | Companypady | കമ്പനി പടി | 19 June 2017 | 12.5 m | Side | Straight | 10.087293°N 76.342840°E / 10.087293; 76.342840 | – | [7] |
4 | Ambattukavu | അമ്പാട്ടുകാവ് | 19 June 2017 | 12.5 m | Side | Straight | 10.079372°N 76.339004°E / 10.079372; 76.339004 | – | [8][9] |
5 | Muttom | മുട്ടം | 19 June 2017 | 12.5 m | Side & Island |
Straight Curved | 10.0727°N 76.3337°E / 10.0727; 76.3337 | – | [10][11] |
6 | Kalamassery†† | കളമശ്ശേരി | 19 June 2017 | 12.5 m | Side | Straight | 10.058400°N 76.321926°E / 10.058400; 76.321926 | Transfer to Kalamassery railway station | [12] |
7 | Cochin University | കൊച്ചിൻ യൂണിവേഴ്സിറ്റി | 19 June 2017 | 12.5 m | Side | Curved | 10.046879°N 76.318377°E / 10.046879; 76.318377 | – | [13] |
8 | Pathadipalam | പത്തടിപ്പാലം | 19 June 2017 | 12.5 m | Side | Straight | 10.035948°N 76.314371°E / 10.035948; 76.314371 | – | [14] |
9 | Edapally | ഇടപ്പള്ളി | 19 June 2017 | 12.5 m | Side | Straight | 10°1′35.96″N76°18′33.33″E | – | [15][16] |
10 | Changampuzha Park | ചങ്ങമ്പുഴ പാർക്ക് | 19 June 2017 | 12.5 m | Side | Straight | 10°0′54.64″N76°18′8.26″E | – | [17] |
11 | Palarivattom | പാലാരിവട്ടം | 19 June 2017 | 12.5 m | Side | Straight | 10°0′32.27″N76°18′13.86″E | – | [18] |
12 | J. L. N. Stadium | ജെ. എൽ. എൻ. സ്റ്റേഡിയം | 3 October 2017 | 12.5 m | Side | Straight | 10°0′1.86″N76°17′56.41″E | – | [19] |
13 | Kaloor | കലൂർ | 3 October 2017 | 12.5 m | Side | Straight | 9°59′40.62″N76°17′29.77″E | – | [20] |
14 | Town Hall†† | ടൗണ് ഹാൾ | 3 October 2017 | 12.5 m | Side | Straight | 9°59′28.4″N76°17′16.9″E | Transfer to Ernakulam Town railway station | [21] |
15 | M. G. Road | എം. ജി. റോഡ് | 3 October 2017 | 12.5 m | Side | Straight | 9°59′2.64″N76°16′55.38″E | – | [22] |
16 | Maharaja’s College | മഹാരാജാസ് കോളേജ് | 3 October 2017 | 12.5 m | Side | Straight | 9°58′24.34″N76°17′05.96″E | – | [23] |
17 | Ernakulam South†† | എറണാകുളം സൗത്ത് | 3 September 2019 | 12.5 m | Side | Straight | 9°58′3.92″N76°17′28.60″E | Transfer to Ernakulam Junction railway station | [24] |
18 | Kadavanthra | കടവന്ത്ര | 3 September 2019 | 12.5 m | Side | Straight | 9°57′59.72″N76°17′53.73″E | – | [25] |
19 | Elamkulam | ഇളങ്കുളം | 3 September 2019 | 12.5 m | Side | Straight | 9.967075°N 76.308364°E / 9.967075; 76.308364 | – | [26] |
20 | Vyttila | വൈറ്റില | 3 September 2019 | 12.5 m | Side | Straight | 9.967477°N 76.320426°E / 9.967477; 76.320426 | – | [27] |
21 | Thaikoodam | തൈക്കൂടം | 3 September 2019 | 12.5 m | Side | Straight | 9.960080°N 76.323708°E / 9.960080; 76.323708 | – | [28][29] |
22 | Pettah† | പേട്ട | 7 September 2020 | 12.5 m | Side | Straight | 9.951161°N 76.331004°E / 9.951161; 76.331004 | – | [30] |
. . . List of Kochi Metro stations . . .
. . . List of Kochi Metro stations . . .
More Stories
2013 World Junior and U23 Canoe Slalom Championships
The 2013 ICF World Junior and U23 Canoe Slalom Championships took place in Liptovský Mikuláš, Slovakia[1] from 17 to 21...
Robert van der Horst
Robert Adriaan van der Horst (Dutch pronunciation: ['rɔbərt vɑn dɛr 'ɦɔrst]; born 17 October 1984) is a Dutch field hockey...
North Woodbury Township, Blair County, Pennsylvania
North Woodbury Township is a township in Blair County, Pennsylvania, United States. It is part of the Altoona, PAMetropolitan Statistical...
Daniel Tarullo
Daniel K. Tarullo (born November 1952) is a former member of the Board of Governors of the United StatesFederal Reserve...
1999 Warsaw Cup by Heros – Singles
The 1999 Warsaw Cup by Heros – Singles was the singles event of the fifth edition of the Warsaw Open;...