
2014–15 Southeastern Conference women’s basketball season
The 2014–15 SEC women’s basketball season began with practices in October 2014, followed by the start of the 2014–15 NCAA Division I women’s basketball season in November. Conference play started in early January 2015 and concluded in March, followed by the 2015 SEC Women’s Basketball Tournament at the Verizon Arena in North Little Rock, Arkansas.
2014–15 SEC Women’s Basketball Season | |
---|---|
League | NCAA Division I |
Sport | Basketball |
Number of teams | 14 |
TV partner(s) | ESPN2, SEC Network, FSN |
WNBA Draft | |
Regular Season | |
2015 SEC Co-Champions | South Carolina, Tennessee |
Tournament | |
Basketball seasons | |
2014–15 SEC women’s basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 South Carolina*† | 15 | – | 1 | .938 | 34 | – | 3 | .919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Tennessee | 15 | – | 1 | .938 | 30 | – | 6 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Mississippi State | 11 | – | 5 | .688 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Kentucky | 10 | – | 6 | .625 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Texas A&M | 10 | – | 6 | .625 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 10 | – | 6 | .625 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 7 | – | 9 | .438 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 7 | – | 9 | .438 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 6 | – | 10 | .375 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 6 | – | 10 | .375 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 5 | – | 11 | .313 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 5 | – | 11 | .313 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 13 | .188 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 2 | – | 14 | .125 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 SEC Tournament winner Rankings from AP Poll |
. . . 2014–15 Southeastern Conference women’s basketball season . . .
Media[1] | |
---|---|
1. | South Carolina (210) |
2. | Tennessee |
3. | Texas A&M |
4. | Kentucky |
5. | Vanderbilt |
6. | Georgia |
7. | LSU |
8. | Mississippi State |
9. | Florida |
10. | Auburn |
11. | Arkansas (tie) |
11. | Missouri (tie) |
13. | Alabama |
14. | Ole Miss |
Media[1] |
---|
Martha Alwal Mississippi State Tiffany Mitchell South Carolina Aleighsa Welch South Carolina Isabelle Harrison Tennessee Courtney Walker Texas A&M |
- Coaches select 5 players
- Players in bold are choices for SEC Player of the Year
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week |
Pre | Wk 2 |
Wk 3 |
Wk 4 |
Wk 5 |
Wk 6 |
Wk 7 |
Wk 8 |
Wk 9 |
Wk 10 |
Wk 11 |
Wk 12 |
Wk 13 |
Wk 14 |
Wk 15 |
Wk 16 |
Wk 17 |
Wk 18 |
Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | AP | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Arkansas | AP | RV | RV | RV | 25т | RV | RV | RV | RV | RV | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
C | RV | NR | NR | RV | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Auburn | AP | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Florida | AP | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Georgia | AP | RV | 24т | 22т | 19 | 16 | 15 | 14 | 19 | 20 | 18 | 22 | 21 | 22 | 24 | RV | NR | NR | NR | NR |
C | RV | RV | 25 | 23 | 18 | 17 | 16 | 19 | 19 | 16 | 19 | 20 | 21 | RV | RV | NR | NR | NR | NR | |
Kentucky | AP | 11 | 13 | 9 | 13 | 8 | 8 | 12 | 11 | 10 | 10 | 14 | 10 | 11 | 10 | 11 | 13 | 12 | 11 | 11 |
C | 10 | 9 | 10 | 13 | 8 | 8 | 13 | 11 | 11 | 11 | 14 | 10 | 12 | 10 | 10 | 15 | 11 | 11 | 11 | |
LSU | AP | RV | NR | NR | NR | NR | NR | NR | NR | NR | NR | RV | RV | RV | RV | RV | NR | RV | RV | RV |
C | 24 | NR | NR | NR | NR | NR | NR | NR | NR | NR | RV | RV | RV | RV | RV | NR | NR | NR | NR | |
Mississippi State | AP | RV | RV | 25 | 23 | 22 | 21 | 19 | 17 | 14 | 15 | 18 | 18 | 17 | 13 | 14 | 11 | 11 | 12 | 12 |
C | NR | RV | RV | 25 | 22 | 20 | 19 | 17 | 15 | 18 | 20 | 18 | 19 | 15 | 16 | 13 | 13 | 14 | 14 | |
Missouri | AP | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Ole Miss | AP | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
C | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
South Carolina | AP | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
C | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | |
Tennessee | AP | 4 | 4 | 4 | 14 | 11 | 11 | 8 | 8 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
C | 4 | 5 | 5 | 14 | 13 | 11 | 12 | 9 | 9 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | |
Texas A&M | AP | 5 | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 9 | 11 | 10 | 12 | 14 | 15 | 15 | 12 | 18 | 21 | 21 |
C | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 8 | 12 | 10 | 14 | 13 | 16 | 15 | 12 | 17 | 19 | 20 | |
Vanderbilt | AP | RV | RV | RV | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
C | RV | RV | RV | RV | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
. . . 2014–15 Southeastern Conference women’s basketball season . . .
. . . 2014–15 Southeastern Conference women’s basketball season . . .
More Stories
2013 World Junior and U23 Canoe Slalom Championships
The 2013 ICF World Junior and U23 Canoe Slalom Championships took place in Liptovský Mikuláš, Slovakia[1] from 17 to 21...
Robert van der Horst
Robert Adriaan van der Horst (Dutch pronunciation: ['rɔbərt vɑn dɛr 'ɦɔrst]; born 17 October 1984) is a Dutch field hockey...
North Woodbury Township, Blair County, Pennsylvania
North Woodbury Township is a township in Blair County, Pennsylvania, United States. It is part of the Altoona, PAMetropolitan Statistical...
Daniel Tarullo
Daniel K. Tarullo (born November 1952) is a former member of the Board of Governors of the United StatesFederal Reserve...
1999 Warsaw Cup by Heros – Singles
The 1999 Warsaw Cup by Heros – Singles was the singles event of the fifth edition of the Warsaw Open;...