
2010 Arena Football League season
The 2010 Arena Football League season was the inaugural season of the second incarnation of the Arena Football League, and the 23rd season of indoor football staged under the “Arena Football” brand. The regular season began on April 2, 2010 and ended on July 31.[1] The season ended with ArenaBowl XXIII on August 20.[2]
2010 Arena Football League season | |
---|---|
League | Arena Football League |
Sport | Arena football |
Duration | April 2, 2010 – August 20, 2010 |
Regular season | |
Season champions | Spokane Shock |
AFL Playoffs | |
American Conference champions | Tampa Bay Storm |
American Conference runners-up | Orlando Predators |
National Conference champions | Spokane Shock |
National Conference runners-up | Milwaukee Iron |
ArenaBowl XXIII | |
Champions | Spokane Shock |
Runners-up | Tampa Bay Storm |
Finals MVP | Kyle Rowley, SPO |
AFL seasons | |
. . . 2010 Arena Football League season . . .
American Conference | ||||||||
South Division | ||||||||
Team |
W |
L | PCT | PF | PA | DIV | Home | Away |
---|---|---|---|---|---|---|---|---|
Jacksonville Sharks | 12 | 4 | .750 | 893 | 806 | 4–2 | 7–1 | 5–3 |
Tampa Bay Storm | 11 | 5 | .687 | 926 | 812 | 3–3 | 6–2 | 5–3 |
Orlando Predators | 8 | 8 | .500 | 865 | 845 | 4–2 | 4–4 | 4–4 |
Alabama Vipers | 7 | 9 | .437 | 812 | 860 | 1–5 | 5–3 | 2–6 |
Southwest Division | ||||||||
Team | W | L | PCT | PF | PA | DIV | Home | Away |
Tulsa Talons | 10 | 6 | .625 | 994 | 899 | 6–0 | 6–2 | 4–4 |
Oklahoma City Yard Dawgz | 6 | 10 | .375 | 833 | 870 | 3–3 | 5–3 | 1–7 |
Dallas Vigilantes | 3 | 13 | .187 | 800 | 920 | 2–4 | 1–7 | 2–6 |
Bossier–Shreveport Battle Wings | 3 | 13 | .187 | 799 | 1030 | 1–5 | 2–6 | 1–7 |
National Conference | ||||||||
Midwest Division | ||||||||
Team | W | L | PCT | PF | PA | DIV | Home | Away |
Milwaukee Iron | 11 | 5 | .687 | 1043 | 903 | 5–1 | 7–1 | 4–4 |
Chicago Rush | 10 | 6 | .625 | 906 | 873 | 4–2 | 5–3 | 5–3 |
Cleveland Gladiators | 7 | 9 | .437 | 938 | 906 | 2–4 | 4–4 | 3–5 |
Iowa Barnstormers | 7 | 9 | .437 | 829 | 833 | 1–5 | 2–6 | 5–3 |
West Division | ||||||||
Team | W | L | PCT | PF | PA | DIV | Home | Away |
Spokane Shock | 13 | 3 | .812 | 988 | 843 | 4–0 | 6–2 | 7–1 |
Arizona Rattlers | 10 | 6 | .625 | 987 | 885 | 2–2 | 5–3 | 5–3 |
Utah Blaze | 2 | 14 | .125 | 742 | 1040 | 0–4 | 1–7 | 1–7 |
- Green indicates clinched playoff berth
- Purple indicates division champion
- Gray indicates conference champion
. . . 2010 Arena Football League season . . .
. . . 2010 Arena Football League season . . .
More Stories
2013 World Junior and U23 Canoe Slalom Championships
The 2013 ICF World Junior and U23 Canoe Slalom Championships took place in Liptovský Mikuláš, Slovakia[1] from 17 to 21...
Robert van der Horst
Robert Adriaan van der Horst (Dutch pronunciation: ['rɔbərt vɑn dɛr 'ɦɔrst]; born 17 October 1984) is a Dutch field hockey...
North Woodbury Township, Blair County, Pennsylvania
North Woodbury Township is a township in Blair County, Pennsylvania, United States. It is part of the Altoona, PAMetropolitan Statistical...
Daniel Tarullo
Daniel K. Tarullo (born November 1952) is a former member of the Board of Governors of the United StatesFederal Reserve...
1999 Warsaw Cup by Heros – Singles
The 1999 Warsaw Cup by Heros – Singles was the singles event of the fifth edition of the Warsaw Open;...