
2005 British Columbia municipal elections
The Canadian province of British Columbia held municipal elections on November 19, 2005. Voters in each of BC’s 157 municipalities elected mayors and councillors, and rural voters elected directors for their regional district electoral area. School boards and other specialized public bodies (such as the Vancouver Park Board) have also been elected, and various local referendums are held concurrently.
Political parties and slates are a common feature of governance in some municipalities in the Metro Vancouver and Greater Victoria areas, though the rest of the province’s cities and towns resemble the majority of Canada in lacking overt partisan alliances. The City of Vancouver, as well as its neighbour Richmond in particular, has an entrenched and polarized party system unique in the country.
. . . 2005 British Columbia municipal elections . . .
Candidate | Party | Vote | % |
---|---|---|---|
Derek Corrigan (inc.) | Burnaby Citizens | 17,662 | 54.0 |
Andrew Stewart | Team Burnaby | 13,951 | 42.6 |
Tom Tao | Independent | 1,120 | 3.4 |
Candidate | Vote | % |
---|---|---|
Maxine Wilson | 7,970 | 44.6 |
Jon D.H. Kingsbury (inc.) | 7,918 | 44.4 |
Harry Warren | 1,962 | 10.6 |
Candidate | Vote | % |
---|---|---|
Lois E. Jackson (inc.) | 12,181 | 51.8 |
Bruce McDonald | 11,343 | 48.2 |
Candidate | Vote | % |
---|---|---|
Peter Fassbender | Elected | |
Dean Copeland |
Candidate | Vote | % |
---|---|---|
Kurt Alberts (inc.) | 7,694 | 62.7 |
Tom Ouellette | 4,577 | 37.3 |
Candidate | Vote | % |
---|---|---|
Gordon Robson | 6,990 | 48.8 |
Kathy Morse (inc.) | 3,680 | 25.7 |
Bill Hartley | 3,558 | 24.8 |
William Perry | 99 | 0.7 |
Candidate | Vote | % |
---|---|---|
Wayne Wright (inc.) | 5,814 | |
Casey Cook | 4,499 |
Candidate | Vote | % |
---|---|---|
Darrell R. Mussatto | 2,687 | 40.2 |
Rod Clark | 2,198 | 32.8 |
Barbara Ann Sharp (inc.) | 1,738 | 26.0 |
Bill Tomlinson | 69 | 1.0 |
Candidate | Vote | % |
---|---|---|
Richard Walton | 6,838 | 44.6 |
Jim Cuthbert | 4,488 | 29.3 |
Dave Sadler | 940 | 6.1 |
David Dixon | 869 | 5.7 |
Candidate | Vote | % |
---|---|---|
Don MacLean (inc.) | 2,104 | 75.7 |
Shawn Stevens | 676 | 24.3 |
. . . 2005 British Columbia municipal elections . . .
. . . 2005 British Columbia municipal elections . . .
More Stories
2013 World Junior and U23 Canoe Slalom Championships
The 2013 ICF World Junior and U23 Canoe Slalom Championships took place in Liptovský Mikuláš, Slovakia[1] from 17 to 21...
Robert van der Horst
Robert Adriaan van der Horst (Dutch pronunciation: ['rɔbərt vɑn dɛr 'ɦɔrst]; born 17 October 1984) is a Dutch field hockey...
North Woodbury Township, Blair County, Pennsylvania
North Woodbury Township is a township in Blair County, Pennsylvania, United States. It is part of the Altoona, PAMetropolitan Statistical...
Daniel Tarullo
Daniel K. Tarullo (born November 1952) is a former member of the Board of Governors of the United StatesFederal Reserve...
1999 Warsaw Cup by Heros – Singles
The 1999 Warsaw Cup by Heros – Singles was the singles event of the fifth edition of the Warsaw Open;...